This is the 2022 list, 2023 list will be posted closer to the event
ATL & GA Breweries
American Craft Breweries
Non-Alcoholic Beers
Cider & Mead
ATL & GA Breweries
Brewery | Beer | Style | ABV |
---|---|---|---|
Akademia | IQ IPA | American IPA | 6.0% |
Akademia | Skal | Norwegian Wheat Ale | 5.8% |
Akademia | GPA | American Pale Ale | 5.5% |
Arches | Low Viz | IPA | 6.5% |
Arches | Lloyd’s Light Lager | Light Lager | 4.5% |
Arches | Southern-Bel | Belgian Ale | 6.8% |
Arches | Mecican Empire | Vienna Lager | 5.6% |
Atlanta Brewing | Hoplanta | American IPA | 6.8% |
Atlanta Brewing | Homestand | Pilsner | 5.2% |
Atlanta Brewing | Zebra Shark | Zwickelbier | 5.0% |
Atlanta Brewing | Hartsfield | American IPA | 6.2% |
Best End | Anxiety Pils | Pilsner | 4.7% |
Best End | Lack of Fokus | American IPA | 7.1% |
Best End | Old Man of the Mountain | American IPA | 6.8% |
Best End | Salsa Shark | Margarita Gose | 4.3% |
Burnt Hickory | Big Shanty | Graham Cracker Stout | 9.0% |
Burnt Hickory | Hop Divergent | IPA | 6.7% |
Burnt Hickory | Order of the Owl | Stout | 6.0% |
Burnt Hickory | Didjits | IPA | 7.4% |
Burnt Hickory | Revival | Pilsner | 5.5% |
Burnt Hickory | Drivin N Cryin | IPA | 5.2% |
Cherry Street | If It’s the Peaches | Peach Milkshake IPA | 8.0% |
Cherry Street | Steppin Razor | New England Style IPA | 8.0% |
Cherry Street | Just Another IPA Volume #4 | Double IPA | 9.0% |
Cherry Street | Hey Hazies | New England Style IPA | 8.5% |
Dry County | Lechuza Mexican Lager | Mexican Style Lager | 4.8% |
Dry County | Grafitti IPA | American IPA | 7.3% |
Fall Line | Daily Rind | Wheat Ale | 6.2% |
Fall Line | HYOH | Hazy IPA | 6.7% |
Fall Line | Lager | Lager | 5.0% |
Fall Line | Portage | Pale Ale | 5.5% |
Fire Maker | Perfect Match Pale Ale | American IPA | 6.5% |
Fire Maker | Way Down Yonder | Kellerbier Unfiltered Lager | 4.8% |
Fire Maker | Hazed and Blazed IPA | New England IPA | 7.2% |
Fire Maker | Chattahoochee Tea IPA | America IPA | 6.5% |
Gate City | Fast Fjord | International IPA | 6.3% |
Gate City | Awe Juice | IPA | 7.0% |
Gate City | Mango OTP | Double IPA | 8.0% |
Gate City | Terminus | Porter | 7.8% |
Hippity Hoppin | Momma Drama | IPA | 6.5% |
Hippity Hoppin | BukWheat | Wheat Ale | 5.8% |
Iron Monger | You Have Feelings? | Double IPA | 7.7% |
Iron Monger | Billet | Fruit Beer | 5.2% |
Iron Monger | Southern Classic | Vienna Lager | 5.6% |
Iron Monger | Orange Quench | Pilsner | 5.0% |
Iron Shield | Half Cork’d | Red Irish Ale | 5.6% |
Iron Shield | Heroes | Helles | 5.3% |
Iron Shield | Warhammer | Maibock | 5.9% |
Iron Shield | 7 Sisters | Amber Lager | 5.0% |
Jekyll | Variety Sletzer Pack | Black Cherry, Raspberry, Peach Mango | 5.0% |
Jekyll | Pineapple Habanero Hop Dang Diggity | Fruit American IPA | 6.7% |
Jekyll | Southern Juice | American IPA | 6.3% |
Jekyll | Elevate (Experimental Edition) | New England Style IPA | 6.9% |
Monday Night | Narwater Lemonade | Hard Seltzer | 4.7% |
Monday Night | Wolf Snacks | Double IPA | 9.0% |
Monday Night | Blind Pirate | Blood Orange IPA | 7.4% |
New Realm | Hoptropalis | American IPA | 6.5% |
New Realm | beLOW | Light Hazy IPA | 4.0% |
New Realm | Hazy Like a Fox | Hazy IPA | 6.5% |
New Realm | Pastry Porter House | Double Porter | 8.9% |
Orpheus | Elusory | Triple Dry Hopped Mosaic IPA | 6.7% |
Orpheus | Whispers & Shadows | Sour | 7.1% |
Orpheus | Quad Transmigration of Souls | Quadruple IPA | 12.0% |
Orpheus | Over and Over | Pineapple Sour | 4.0% |
Pontoon | Boats N Gose | Sour – Gose | 5.1% |
Pontoon | Dem Bones | Pilsner | 5.5% |
Pontoon | Mega Hefe | Hefeweizen | 9.0% |
Pontoon | New Wave | Blonde Ale | 5.2% |
Pontoon | Crushing Waves | Sour – Berliner Weisse | 6.3% |
Pretoria Fields | Shoalie | IPA | 6.0% |
Pretoria Fields | Skywater | Golden Ale | 5.1% |
Pretoria Fields | Flowing Well | Gose | 4.5% |
Pretoria Fields | Hard Seltzer | Strawberry | 5.0% |
Red Hare | Ain’t That a Peach | Peach Berliner Weisse | 3.9% |
Red Hare | 2Hazy5 | American IPA | 7.2% |
Red Hare | SPF 50/50 Tangerrine | Tangerine IPA Radler | 4.2% |
Red Hare | SPF 50/50 Grapefruit | Grapefruit IPA Radler | 4.2% |
Reformation | Nolan #9 | American IPA | 7.2% |
Reformation | West Coast IPA | American IPA | 6.0% |
Reformation | Jogr Hoppy Lager | American Pale Lager | 4.9% |
Reformation | Jude | Belgian Style Tripel | 9.2% |
Second Self | Thai Wheat | Wheat | 5.1% |
Second Self | La Fria | American Lager | 4.3% |
Second Self | Game Night | American IPA | 6.0% |
Second Self | Havana Night | Berliner Weisse | 4.6% |
Six Bridges Brewing | Shelby | Golden Ale | 4.8% |
Six Bridges Brewing | Medlock | IPA | 6.2% |
Six Bridges Brewing | Sour Continuum | Berliner Weisse w Blueberry | 4.3% |
Six Bridges Brewing | Silent Accord | Coconut Milk Stout | 6.5% |
Steady Hand | Lager | Lager | 5.0% |
Steady Hand | Paradise Waits | IPA | 6.7% |
Steady Hand | Cloudland | IPA | 6.7% |
Steady Hand | Guava Cake | Sour | 5.4% |
Stillfire | Blue Bandito | Amber Lager | 5.3% |
Stillfire | Orange Diva | Witbier | 5.3% |
Stillfire | Trop, Drop & Roll | American IPA | 6.8% |
Stillfire | Koastal Krush Mimosa | Fruited Sour | 5.5% |
SweetWater | 420 | West Coast Style Pale Ale | 5.4% |
SweetWater | IPA | IPA | 6.3% |
SweetWater | G13 | New England IPA | 6.0% |
SweetWater | H.A.Z.Y. IPA | New England IPA | 6.2% |
Terrapin | High & Hazy | New England IPA | 5.8% |
Terrapin | Los Bravos | American Lager | 5.1% |
Terrapin | Watermelon Gose | Gose | 4.8% |
Terrapin | Recreation Ale | Session IPA | 4.7% |
Tucker | TKR Pilsner | Pilsner | 4.8% |
Tucker | Southern Heaven Hefeweizen | German Style Hefeweizen | 5.0% |
Tucker | Goseanna | Gose | 4.5% |
Tucker | Roaring 20’s Radler | Radler | 4.0% |
Wild Heaven | Schwartz Helmet | Dark Lager | 6.2% |
Wild Heaven | Euro Style Pilsner | Pilsner | 5.5% |
Wild Heaven | Lotus Pose | Double IPA | 8.0% |
Wild Heaven | Emergency Drinking Beer | American Ale | 4.7% |
Wild Heaven | ATL Easy Ale | American Pale Ale | 5.5% |
Wild Leap | Gratuity | Golden Ale | 4.2% |
Wild Leap | ETA IPA | American IPA | 7.5% |
Wild Leap | LMN ADE | American Sour Ale | 5.5% |
Wild Leap | Wooden Helix IPA | Double IPA | 10.2% |
American Craft Breweries
Brewery | Beer | Style | ABV |
---|---|---|---|
Deschutes | Fresh Squeeze IPA | American IPA | 6.4% |
Deschutes | Fresh Haze IPA | American IPA | 6.5% |
Deschutes | Black Butte Porter | American Porter | 5.5% |
Montucky | Cold Snacks | American Pale Lager | 4.1% |
Montucky | Cold Snacks Pride Cans | American Pale Lager | 4.1% |
New Belgium | Piano Keys | Imperial Stout | 10.0% |
New Belgium | Dominga | American Sour Ale | 6.0% |
New Belgium | Vodoo Ranger Captain Dynamite | American IPA | 7.7% |
Sierra Nevada | Pale Ale | Pale Ale | 5.6% |
Sierra Nevada | Hazy Little Thing | New England IPA | 6.7% |
Sierra Nevada | Wild Little Thing | Sour | 5.5% |
Sierra Nevada | Big Little Thing | Double IPA | 9.0% |
Trim Tab | 205 | American Pale Ale | 5.5% |
Trim Tab | Paradise Now | Raspberry & Cherry Berliner Weisse | 5.2% |
Trim Tab | Light Visions Expanded Spectrum | Double IPA | 7.8% |
Trim Tab | IPA | American IPA | 6.3% |
Wicked Weed | Pernicious | American IPA | 7.3% |
Wicked Weed | Watermelon Dragonfruit Burst | American Sour Ale | 4.5% |
Wicked Weed | Freak of Nature | Double IPA | 8.5% |
Wicked Weed | Appalachia | Session IPA | 4.7% |
Non-Alcoholic Beers
Brewery | Beer | Style | ABV |
---|---|---|---|
Rightside Brewing | Citrus Wheat Non Alcoholic Beer | American Wheat Ale | <0.5% |
Rightside Brewing | IPA Non Alcoholic Beer | American IPA | <0.5% |
Cider & Mead
Brewery | Beer | Style | ABV |
---|---|---|---|
Atlanta Hard Cider | Crisp Apple | Cider | 5.8% |
Atlanta Hard Cider | Pomegranate | Cider | 5.8% |
Atlanta Hard Cider | Rose | Cider | 5.8% |
Atlanta Hard Cider | Honey Bee | Cider | 5.8% |
Atlanta Hard Cider | Tiki Haze | Pineapple Mango | 5.8% |
Monk’s Mead | Peachin’ to the Choir | Peach Tea Session Mead | 5.0% |
Monk’s Mead | Butter Buzz | Butterscotch Mead | 6.0% |
Monk’s Mead | Dragon’s Nector | Passionfruit Hibiscus | 6.0% |
Treehorn | Dry Cider | Cider | 5.2% |
Treehorn | Ginger Reserve | Cider | 5.5% |
Treehorn | Forest Moon | Basil Palm Cider | 5.5% |
Treehorn | Roots | Cider | 5.5% |
Urban Tree | Harvest Apple | Hard Cider | 6.5% |
Urban Tree | Wild on Cherry | Cherry Hard Cider | 6.5% |
Urban Tree | Sweet Heat Haze | Habanero Ginger Hard Cider | 6.5% |
Urban Tree | Orange U an IPA | Orange Coriander Hard Cider | 6.5% |